Broadview Windows North Herts League
2008 Statistics
BATTING
|
Name |
Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Tompkins | 12 | 12 | 1 | 568 | 155 | 51.64 | 3 | 1 | 1 | 186.75 | more» |
| 2 | R Kendall | 4 | 2 | 1 | 27 | 14 | 27 | 0 | 0 | 0 | - | more» |
| 3 | Timothy Perry | 8 | 8 | 1 | 182 | 59* | 26 | 1 | 0 | 1 | 103.51 | more» |
| 4 | James Ashby | 12 | 12 | 0 | 284 | 86 | 23.67 | 2 | 0 | 2 | 88 | more» |
| 5 | Majid Shah | 12 | 11 | 0 | 230 | 89 | 20.91 | 1 | 0 | 2 | - | more» |
| 6 | B Tompkins | 12 | 12 | 0 | 195 | 54 | 16.25 | 1 | 0 | 1 | - | more» |
| 7 | T Qureshi | 11 | 8 | 3 | 69 | 18 | 13.8 | 0 | 0 | 1 | - | more» |
| 8 | P Horner | 6 | 6 | 3 | 37 | 20* | 12.33 | 0 | 0 | 1 | - | more» |
| 9 | Dan Mills | 10 | 9 | 1 | 75 | 27* | 9.38 | 0 | 0 | 2 | - | more» |
| 10 | Donovan Tompkins | 10 | 10 | 1 | 83 | 28 | 9.22 | 0 | 0 | 2 | - | more» |
| 11 | Karl Berry | 11 | 10 | 3 | 48 | 13 | 6.86 | 0 | 0 | 3 | - | more» |
| 12 | Dave Carman | 4 | 3 | 0 | 10 | 7 | 3.33 | 0 | 0 | 0 | - | more» |
| 13 | C Paddington | 12 | 8 | 3 | 7 | 4 | 1.4 | 0 | 0 | 3 | - | more» |
| 14 | P Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
| 15 | Stephen Eyres | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
| 16 | Mik Carman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | more» |
| 17 | Mik Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | more» | ||
| 18 | S Collinson | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | - | more» |
BOWLING
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Ashby | 93 | 24 | 284 | 18 | 4/27 | 0 | 3.05 | 31 | 15.78 | more» |
| 2 | Majid Shah | 74.3 | 6 | 252 | 15 | 6/24 | 1 | 3.38 | 29.8 | 16.8 | more» |
| 3 | G Tompkins | 79.1 | 18 | 231 | 14 | 2/20 | 0 | 2.92 | 33.9 | 16.5 | more» |
| 4 | T Qureshi | 73.5 | 6 | 340 | 14 | 4/17 | 0 | 4.61 | 31.63 | 24.29 | more» |
| 5 | Timothy Perry | 51.5 | 7 | 212 | 10 | 4/35 | 0 | 4.09 | 31.08 | 21.2 | more» |
| 6 | R Kendall | 15 | 0 | 90 | 5 | 3/48 | 0 | 6 | 18 | 18 | more» |
| 7 | C Paddington | 2 | 0 | 17 | 1 | 1/17 | 0 | 8.5 | 12 | 17 | more» |
| 8 | P Clarke | 1.2 | 0 | 4 | 0 | 0/4 | 0 | 3.08 | more» | ||
| 9 | Dave Carman | 3 | 0 | 21 | 0 | 0/21 | 0 | 7 | more» | ||
| 10 | Dan Mills | 3 | 0 | 11 | 0 | 0/11 | 0 | 3.67 | more» | ||
| 11 | Mik Carman | 1 | 0 | 19 | 0 | 0/19 | 0 | 19 | more» |