Batting
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Tompkins | 24 | 24 | 1 | 614 | 89 | 26.7 | 3 | 0 | 0 | - | more» |
| 2 | Timothy Perry | 23 | 22 | 3 | 504 | 70* | 26.53 | 1 | 0 | 3 | - | more» |
| 3 | James Ashby | 21 | 21 | 1 | 462 | 66 | 23.1 | 3 | 0 | 2 | - | more» |
| 4 | B Tompkins | 25 | 26 | 1 | 360 | 49* | 14.4 | 0 | 0 | 3 | - | more» |
| 5 | Majid Shah | 18 | 18 | 4 | 238 | 46 | 17 | 0 | 0 | 2 | - | more» |
| 6 | D McLaughlin | 5 | 5 | 1 | 198 | 95 | 49.5 | 1 | 0 | 0 | 126.67 | more» |
| 7 | Amhad | 18 | 17 | 2 | 182 | 28 | 12.13 | 0 | 0 | 2 | - | more» |
| 8 | Dan Mills | 21 | 20 | 3 | 174 | 21* | 10.24 | 0 | 0 | 3 | 31.25 | more» |
| 9 | Stephen Eyres | 4 | 4 | 0 | 107 | 51 | 26.75 | 1 | 0 | 1 | - | more» |
| 10 | Karl Berry | 23 | 19 | 5 | 91 | 13 | 6.5 | 0 | 0 | 3 | - | more» |
| 11 | R Kendall | 16 | 14 | 5 | 87 | 31 | 9.67 | 0 | 0 | 4 | - | more» |
| 12 | T Malik | 3 | 3 | 1 | 76 | 68* | 38 | 1 | 0 | 1 | - | more» |
| 13 | Darran Holmes | 4 | 4 | 0 | 72 | 42 | 18 | 0 | 0 | 0 | - | more» |
| 14 | B Hanson | 2 | 2 | 0 | 63 | 39 | 31.5 | 0 | 0 | 0 | - | more» |
| 15 | Mik Carman | 4 | 3 | 1 | 41 | 39* | 20.5 | 0 | 0 | 1 | - | more» |
| 16 | S Collinson | 12 | 7 | 3 | 38 | 27 | 9.5 | 0 | 0 | 2 | - | more» |
| 17 | C Paddington | 10 | 8 | 2 | 26 | 15 | 4.33 | 0 | 0 | 1 | - | more» |
| 18 | Anthony Allbones | 4 | 4 | 0 | 17 | 14 | 4.25 | 0 | 0 | 2 | - | more» |
| 19 | Sean Lennon | 8 | 6 | 0 | 17 | 9 | 2.83 | 0 | 0 | 2 | - | more» |
| 20 | Khurram | 8 | 6 | 4 | 14 | 8* | 7 | 0 | 0 | 2 | - | more» |
| 21 | I Akhtar | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | - | more» |
| 22 | D Sheppard | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | - | more» |
| 23 | Steve Perry | 4 | 2 | 1 | 2 | 1* | 2 | 0 | 0 | 0 | - | more» |
| 24 | Dave Carman | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 | - | more» |
| 25 | Z Hashmi | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | more» |
| 26 | B Almond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
| 27 | Mik Carman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
Bowling
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Perry | 138.3 | 19 | 591 | 36 | 4/33 | 0 | 4.27 | 23.08 | 16.42 | more» |
| 2 | G Tompkins | 123.4 | 9 | 551 | 28 | 4/13 | 0 | 4.45 | 26.51 | 19.68 | more» |
| 3 | James Ashby | 109.2 | 20 | 525 | 17 | 3/27 | 0 | 4.8 | 38.58 | 30.88 | more» |
| 4 | Amhad | 111 | 6 | 493 | 15 | 4/36 | 0 | 4.44 | 44.4 | 32.87 | more» |
| 5 | Majid Shah | 72 | 4 | 374 | 10 | 5/15 | 1 | 5.19 | 43.2 | 37.4 | more» |
| 6 | Khurram | 48.5 | 6 | 191 | 9 | 3/24 | 0 | 3.91 | 32.53 | 21.22 | more» |
| 7 | R Kendall | 21.4 | 0 | 126 | 6 | 3/25 | 0 | 5.81 | 21.7 | 21 | more» |
| 8 | T Malik | 22.3 | 5 | 93 | 5 | 2/27 | 0 | 4.13 | 27 | 18.6 | more» |
| 9 | D McLaughlin | 20 | 1 | 120 | 5 | 2/20 | 0 | 6 | 24 | 24 | more» |
| 10 | Anthony Allbones | 18.4 | 5 | 84 | 4 | 2/23 | 0 | 4.49 | 28.05 | 21 | more» |
| 11 | Mik Carman | 12 | 0 | 67 | 3 | 2/54 | 0 | 5.58 | 24 | 22.33 | more» |
| 12 | Mik Carman | 3.5 | 0 | 16 | 3 | 3/16 | 0 | 4.21 | 7.6 | 5.33 | more» |
| 13 | Dave Carman | 13.5 | 0 | 47 | 2 | 2/12 | 0 | 3.41 | 41.4 | 23.5 | more» |
| 14 | Karl Berry | 13.2 | 0 | 81 | 1 | 1/31 | 0 | 6.09 | 79.8 | 81 | more» |
| 15 | C Paddington | 1 | 0 | 13 | 1 | 1/13 | 0 | 13 | 6 | 13 | more» |
| 16 | S Collinson | 10 | 0 | 45 | 1 | 1/36 | 0 | 4.5 | 60 | 45 | more» |
| 17 | Darran Holmes | 8 | 0 | 52 | 1 | 1/27 | 0 | 6.5 | 48 | 52 | more» |
| 18 | Z Hashmi | 4 | 1 | 4 | 1 | 1/4 | 0 | 1 | 24 | 4 | more» |
| 19 | Dan Buxton | 4 | 0 | 27 | 1 | 1/27 | 0 | 6.75 | 24 | 27 | more» |
| 20 | Sean Lennon | 2 | 0 | 41 | 0 | 0/17 | 0 | 20.5 | more» | ||
| 21 | I Akhtar | 6 | 2 | 5 | 0 | 0/5 | 0 | 0.83 | more» | ||
| 22 | Steve Perry | 5 | 0 | 26 | 0 | 0/26 | 0 | 5.2 | more» | ||
| 23 | A Burgess | 2 | 0 | 21 | 0 | 0/21 | 0 | 10.5 | more» | ||
| 24 | B Tompkins | 6 | 1 | 37 | 0 | 0/37 | 0 | 6.17 | more» |
Fielding
| Wicket-keeping | Fielding | ||||||
|---|---|---|---|---|---|---|---|
| Name | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets | |
| 1 | Karl Berry | 0 | 0 | 0 | 12 | 0 | 12 |
| 2 | B Tompkins | 8 | 3 | 11 | 2 | 0 | 2 |
| 3 | Timothy Perry | 0 | 0 | 0 | 6 | 0 | 6 |
| 4 | Majid Shah | 0 | 0 | 0 | 5 | 0 | 5 |
| 5 | G Tompkins | 0 | 0 | 0 | 4 | 1 | 5 |
| 6 | James Ashby | 0 | 0 | 0 | 3 | 1 | 4 |
| 7 | Dan Mills | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Amhad | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | D McLaughlin | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | R Kendall | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Khurram | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | A Burgess | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | T Malik | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Dave Carman | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Anthony Allbones | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Mik Carman | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Steve Perry | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | S Collinson | 0 | 0 | 0 | 1 | 1 | 2 |