Batting
| Name | Games | Inns | Not Outs | Runs | High Score | Avg | 50's | 100's | Ducks | Run Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Tompkins | 21 | 21 | 2 | 767 | 155 | 40.37 | 5 | 1 | 3 | 186.75 | more» |
| 2 | Timothy Perry | 14 | 14 | 4 | 337 | 76* | 33.7 | 2 | 0 | 2 | 103.51 | more» |
| 3 | Andy Flannagan | 3 | 3 | 0 | 92 | 65 | 30.67 | 1 | 0 | 0 | - | more» |
| 4 | James Ashby | 20 | 18 | 0 | 376 | 86 | 20.89 | 2 | 0 | 3 | 88 | more» |
| 5 | Majid Shah | 19 | 18 | 1 | 346 | 89 | 20.35 | 1 | 0 | 3 | - | more» |
| 6 | B Tompkins | 21 | 21 | 0 | 340 | 54 | 16.19 | 1 | 0 | 1 | - | more» |
| 7 | T Qureshi | 18 | 13 | 4 | 132 | 42* | 14.67 | 0 | 0 | 1 | - | more» |
| 8 | R Kendall | 5 | 3 | 1 | 28 | 14 | 14 | 0 | 0 | 0 | - | more» |
| 9 | P Horner | 6 | 6 | 3 | 37 | 20* | 12.33 | 0 | 0 | 1 | - | more» |
| 10 | Anthony Allbones | 4 | 4 | 1 | 37 | 22* | 12.33 | 0 | 0 | 0 | - | more» |
| 11 | J Mellor | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | - | more» |
| 12 | Donovan Tompkins | 14 | 13 | 1 | 106 | 28 | 8.83 | 0 | 0 | 3 | - | more» |
| 13 | Dan Mills | 19 | 14 | 1 | 93 | 27* | 7.15 | 0 | 0 | 5 | - | more» |
| 14 | Karl Berry | 19 | 17 | 4 | 81 | 13 | 6.23 | 0 | 0 | 5 | - | more» |
| 15 | Mik Carman | 6 | 6 | 1 | 27 | 16 | 5.4 | 0 | 0 | 3 | - | more» |
| 16 | Dave Carman | 8 | 7 | 2 | 24 | 8 | 4.8 | 0 | 0 | 1 | - | more» |
| 17 | C Paddington | 20 | 14 | 5 | 22 | 13 | 2.44 | 0 | 0 | 5 | - | more» |
| 18 | P Clarke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
| 19 | Stephen Eyres | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | more» |
| 20 | Tommy Mills | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | more» |
| 21 | Steve McArdle | 2 | 2 | 1 | 0 | 0* | 0 | 0 | 0 | 1 | - | more» |
| 22 | S Collinson | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | - | more» | |
| 23 | Mik Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | more» | ||
| 24 | Steve Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | more» | ||
| 25 | A Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | more» |
Bowling
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Ashby | 145 | 33 | 462 | 34 | 5/11 | 1 | 3.19 | 25.59 | 13.59 | more» |
| 2 | G Tompkins | 132.1 | 22 | 461 | 29 | 3/24 | 0 | 3.49 | 27.33 | 15.9 | more» |
| 3 | T Qureshi | 110.3 | 9 | 471 | 26 | 4/9 | 0 | 4.26 | 25.5 | 18.12 | more» |
| 4 | Majid Shah | 111.3 | 7 | 384 | 24 | 6/24 | 1 | 3.44 | 27.88 | 16 | more» |
| 5 | Timothy Perry | 87.5 | 11 | 320 | 15 | 4/35 | 0 | 3.64 | 35.12 | 21.33 | more» |
| 6 | R Kendall | 15 | 0 | 90 | 5 | 3/48 | 0 | 6 | 18 | 18 | more» |
| 7 | Mik Carman | 5 | 0 | 32 | 4 | 4/13 | 0 | 6.4 | 7.5 | 8 | more» |
| 8 | Anthony Allbones | 28 | 1 | 121 | 3 | 1/27 | 0 | 4.32 | 56 | 40.33 | more» |
| 9 | Donovan Tompkins | 7.2 | 1 | 30 | 1 | 1/30 | 0 | 4.11 | 43.8 | 30 | more» |
| 10 | C Paddington | 2 | 0 | 17 | 1 | 1/17 | 0 | 8.5 | 12 | 17 | more» |
| 11 | B Tompkins | 2.3 | 0 | 13 | 1 | 1/9 | 0 | 5.2 | 15 | 13 | more» |
| 12 | Dan Mills | 8 | 0 | 41 | 1 | 1/13 | 0 | 5.13 | 48 | 41 | more» |
| 13 | P Clarke | 1.2 | 0 | 4 | 0 | 0/4 | 0 | 3.08 | more» | ||
| 14 | Dave Carman | 7 | 0 | 48 | 0 | 0/21 | 0 | 6.86 | more» | ||
| 15 | Karl Berry | 2 | 0 | 15 | 0 | 0/15 | 0 | 7.5 | more» | ||
| 16 | A Burgess | 2 | 0 | 15 | 0 | 0/15 | 0 | 7.5 | more» | ||
| 17 | Steve Perry | 3 | 1 | 10 | 0 | 0/10 | 0 | 3.33 | more» | ||
| 18 | Andy Flannagan | 5 | 0 | 22 | 0 | 0/22 | 0 | 4.4 | more» |
Fielding
| Wicket-keeping | Fielding | ||||||
|---|---|---|---|---|---|---|---|
| Name | Catches | Stumpings | Wickets | Catches | Run Outs | Wickets | |
| 1 | G Tompkins | 0 | 0 | 0 | 11 | 0 | 11 |
| 2 | B Tompkins | 7 | 1 | 8 | 2 | 1 | 3 |
| 3 | Timothy Perry | 0 | 0 | 0 | 8 | 0 | 8 |
| 4 | Karl Berry | 0 | 0 | 0 | 6 | 0 | 6 |
| 5 | James Ashby | 0 | 1 | 1 | 5 | 0 | 5 |
| 6 | T Qureshi | 0 | 0 | 0 | 5 | 1 | 6 |
| 7 | Donovan Tompkins | 0 | 0 | 0 | 5 | 0 | 5 |
| 8 | Majid Shah | 0 | 0 | 0 | 4 | 0 | 4 |
| 9 | Mik Carman | 2 | 0 | 2 | 2 | 0 | 2 |
| 10 | C Paddington | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | Dan Mills | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Stephen Eyres | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Dave Carman | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Tommy Mills | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Anthony Allbones | 0 | 0 | 0 | 1 | 0 | 1 |