|
BATTING |
||||||||||
| BATSMAN | INNS | RUNS | N.O. | 50's | 100's | BEST | AVE | Catches | Stmpgs | |
| G. Tompkins | 18 | 656 | 2 | 4 | 1 | 174 | 41.0 | 5 | ||
| J. M. H. Ashby | 19 | 508 | 1 | 4 | 0 | 95 | 28.2 | 5 | ||
| B. Tompkins | 18 | 286 | 0 | 0 | 0 | 46 | 15.9 | 6 | ||
| K. D. Berry | 19 | 245 | 1 | 1 | 0 | 63 | 13.6111 | 8 | ||
| T. Perry | 16 | 241 | 2 | 0 | 0 | 38* | 17.2 | 2 | ||
| K. J. Hammond | 11 | 202 | 2 | 0 | 0 | 39 | 22.4 | 3 | ||
| T. A. Qureshi | 14 | 138 | 1 | 0 | 0 | 39 | 10.6 | 7 | ||
| S. Eyres | 8 | 81 | 0 | 0 | 0 | 33 | 10.1 | 2 | ||
| D. Mills | 14 | 79 | 1 | 0 | 0 | 23* | 6.1 | 2 | ||
| P. Clarke | 6 | 75 | 2 | 0 | 0 | 23* | 18.8 | 2 | ||
| M. Carman | 5 | 71 | 1 | 0 | 0 | 39 | 17.8 | 2 | ||
| A. Flannagan | 2 | 68 | 1 | 0 | 0 | 59* | 68.0 | |||
| J. T. Mellor | 6 | 57 | 0 | 0 | 0 | 33 | 9.5 | |||
| N. Hanley | 2 | 50 | 0 | 1 | 0 | 50 | 25.0 | 1 | ||
| D. Tompkins | 7 | 44 | 1 | 0 | 0 | 16 | 7.3 | |||
| R. Kendall | 6 | 39 | 1 | 0 | 0 | 19 | 7.8 | |||
| C. R. Paddington | 12 | 29 | 6 | 0 | 0 | 11 | 4.8 | 1 | ||
| A. Allbones | 4 | 23 | 1 | 0 | 0 | 15* | 7.7 | 1 | ||
| D.F. Carman | 2 | 22 | 0 | 0 | 0 | 14 | 11.0 | |||
| I. Qureshi | 1 | 13 | 1 | 0 | 0 | 13* | N/A | 1 | ||
| A. Sakhi | 1 | 10 | 0 | 0 | 0 | 10 | 10.0 | |||
| T. Mills | 3 | 4 | 2 | 0 | 0 | 4* | 4.0 | |||
| Azad | 1 | 3 | 0 | 0 | 0 | 3 | 3.0 | |||
| S. Mcardle | 4 | 3 | 2 | 0 | 0 | 2 | 1.5 | |||
| A. Crump | 1 | 2 | 0 | 0 | 0 | 2 | 2.0 | |||
| S. Perry | 1 | 1 | 1 | 0 | 0 | 1* | N/A | |||
| K. Qureshi | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | |||
| S. Collinson | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | ||
| P. Horner | 4 | 1 | 0 | 0 | 0 | 1 | 0.3 | |||
| BOWLING | ||||||||||
| BOWLER | O | M | R | WKTS | AVE | BEST | 5WM | E/R | S/R | |
| J. M. H. Ashby | 141.1 | 21 | 464 | 33 | 14.06 | 6-13 | 1 | 3.3 | 25.7 | |
| G. Tompkins | 116.4 | 17 | 438 | 31 | 14.13 | 4-5 | 0 | 3.8 | 22.5 | |
| T. Perry | 98.4 | 13 | 395 | 19 | 20.8 | 5-8 | 1 | 4.0 | 31.1 | |
| K. J. Hammond | 69 | 13 | 198 | 14 | 14.14 | 4-18 | 0 | 2.9 | 29.6 | |
| B. Tompkins | 55 | 6 | 266 | 13 | 20.5 | 3-50 | 0 | 4.8 | 25.4 | |
| P. Clarke | 42 | 3 | 187 | 9 | 20.8 | 4-44 | 0 | 4.5 | 28.0 | |
| T. A. Qureshi | 65.5 | 7 | 315 | 9 | 35.0 | 2-1 | 0 | 4.8 | 43.7 | |
| C. Paddington | 7 | 1 | 51 | 5 | 10.2 | 5-30 | 1 | 7.3 | 8.4 | |
| A. Allbones | 40 | 8 | 132 | 5 | 26.4 | 4-39 | 0 | 3.3 | 48.0 | |
| N. Hanley | 4 | 0 | 22 | 3 | 7.3 | 3-22 | 0 | 5.5 | 8.0 | |
| S. Eyres | 14 | 0 | 93 | 3 | 31.0 | 1-9 | 0 | 6.6 | 28.0 | |
| D. Carman | 8 | 0 | 53 | 2 | 26.5 | 2-25 | 0 | 6.6 | 24.0 | |
| D. Mills | 12 | 0 | 60 | 2 | 30.0 | 1-16 | 0 | 5.0 | 36.0 | |
| A. Flannagan | 1 | 0 | 2 | 1 | 2.0 | 1-2 | 0 | 2.0 | 6.0 | |
| S. Perry | 5 | 0 | 16 | 1 | 16.0 | 1-16 | 0 | 3.2 | 30.0 | |
| M. Carman | 8 | 1 | 43 | 1 | 43.0 | 1-16 | 0 | 5.4 | 48.0 | |
| K. D. Berry | 18 | 0 | 154 | 1 | 154.0 | 1-26 | 0 | 8.6 | 108.0 | |
| R. Kendall | 5 | 0 | 72 | 0 | N/A | 0-72 | 0 | 14.4 | N/A | |
| T. Mills | 3 | 1 | 10 | 0 | N/A | 0-10 | 0 | 3.3 | N/A | |
| I. Qureshi | 4 | 0 | 23 | 0 | N/A | 0-23 | 0 | 5.8 | N/A | |
| S. Collinson | 3 | 1 | 11 | 0 | N/A | 0-11 | 0 | 3.7 | N/A | |
| FINAL AVERAGES |