All Time Lilley Cricket Club Statistics

Statistics based on all weekend and midweek games from 1995 until 2011 inclusive

ALL TIME AVERAGES (1995 to 2011 season inclusive)    
                   
BATTING                  
                 
BATSMAN INNS RUNS N.O. 50's 100's BEST AVE    
J. M. H. Ashby 261 4334 34 19 1 125 19.1    
K. J. Hammond 211 4285 41 16 1 106* 25.2    
G. Tompkins 124 3575 10 22 2 174 31.3596491    
D. Tomsett 149 3057 12 13 1 100* 22.3    
T. Perry 140 2871 24 10 2 124* 24.8    
B. Tompkins 157 2256 9 3 0 84 15.2432432    
M. Shah 92 1541 7 4 0 89 18.1    
D. McLaughlin 44 1326 3 7 2 131* 32.3414634    
P. Clarke 109 1262 35 1 0 62 17.1    
P. A. Rogers 68 1207 5 2 1 106* 19.2    
T. Qureshi 96 1128 22 5 0 92* 15.2432432    
P. C. Horner 113 1058 24 0 0 42* 11.9    
M. C. Clarke 86 962 16 5 0 75* 13.7    
C. Horner 51 871 4 4 1 105 18.5    
S. G. Eyres 70 704 7 1 0 51 11.1746032    
D. Mills 69 661 8 1 0 66* 10.8360656    
K. Berry 81 645 23 2 0 63 11.1206897    
J. Mansfield 22 586 4 1 1 102* 32.5555556    
M. Carman 77 567 18 0 0 39* 9.6    
M. A. Bartlett 54 554 6 1 0 57 11.5    
A. Desai 41 471 7 1 0 69* 13.9    
Khurrum Khan 41 455 10 0 1 118 14.6774194    
A. Flannagan 13 421 2 3 0 96* 38.2727273    
Ahmad Malik 41 399 6 1 0 55* 11.4    
A. P. Thomas 54 388 9 1 0 50 8.6    
C. Paddington 165 386 46 0 0 15 3.2    
J. Kruger 18 352 3 1 1 130 23.4666667    
J. Mellor 81 319 17 0 0 33 5.0    
J. Clapson 22 301 4 1 0 69 16.7222222    
R. Kendall 51 300 20 1 0 50* 9.67741935    
S. Collinson 73 297 20 0 0 27 5.6    
R. Knight 10 268 0 2 0 80 26.8    
D. Lawrie 30 265 3 0 0 41 9.8    
N. Hanley 9 261 1 1 1 135* 32.625    
Ibrah Walayat 5 258 0 3 0 89 51.6    
J. Pateman 6 246 0 1 1 100 41    
K. Downing 8 213 0 3 0 73 26.625    
R. Hoar 13 184 2 0 0 36 16.7272727    
D. Tompkins 37 177 5 0 0 28 5.53125    
M. Morgan 48 172 5 0 0 17* 4.0    
A. Hayes 5 154 0 2 0 58 30.8    
Raja Asar 5 126 0 1 0 78 25.2    
H. Swallow 4 121 0 1 0 67 30.25    
S. Choudhry 29 118 5 0 0 20 4.9    
A. Allbones 13 113 2 0 0 36 10.2727273    
S. Davies 9 107 0 1 0 62 11.8888889    
D. Carman 31 103 7 0 0 14 4.29166667    
B. Hanson 6 101 0 0 0 39 16.8333333    
J. Archer 3 100 0 1 0 86 33.3333333    
G. Lewis 31 99 3 0 0 22 3.5    
S. Harley 7 91 2 0 0 36 18.2    
A. Sakhi 6 87 0 0 0.0 36 14.5    
J. Malik 9 85 0 0 0 23 9.4    
M. Wackett 4 77 1 0 0 32 25.6666667    
Talat Malik 3 76 1 1 0 68* 38    
J. Foskitt 6 75 0 0 0 40 12.5    
D. Holmes 4 72 0 0 0 42 18    
Manwar Hussain 6 68 0 0 0 29 11.3333333    
S. Mahmood 9 65 0 0 0 20 7.22222222    
M. Bhagrath 10 61 0 0 0 19 6.1    
K. Goodchild 17 61 2 0 0 19 4.1    
P. Bonham 1 59 0 1 0 59 59    
A. Best 5 59 0 0 0 33 11.8    
C. Dawkins 16 54 4 0 0 11* 4.5    
P. Laubscher 4 49 0 0 0 39 12.25    
P. Campbell 1 43 0 0 0 43 43    
K. Green 6 43 0 0 0 19 7.2    
S. Hoar 2 42 0 0 0 21 21    
L. Knight 2 41 0 0 0 35 20.5    
M. J. Josling 5 37 2 0 0 35 12.3    
T. Cardwell 2 36 1 0 0 36* 36    
G. Goddard 3 31 1 0 0 20* 15.5    
T. Yu 2 29 0 0 0 28 14.5    
A. Catling 4 29 1 0 0 23* 9.7    
S. Marley 10 29 2 0 0 13* 3.6    
A. Sodhi 2 27 0 0 0 27 13.5    
J. Rees 5 27 0 0 0 16 5.4    
A. Harvey-Jones 2 26 1 0 0 25* 26    
A. Isaacs 4 26 0 0 0 13 6.5    
P. Kirchin 13 26 4 0 0 12 2.88888889    
C. Walsh 1 23 1 0 0 23* #DIV/0!    
M. Hockey 5 23 2 0 0 8* 7.66666667    
M. Cope 4 21 1 0 0 21 7    
J. Sodhi 2 20 0 0 0 14 10    
M. Beresford 6 20 1 0 0 10 4    
D. J. A. Buxton 12 19 5 0 0 10 2.7    
S. Lennon 7 18 0 0 0 9 2.57142857    
D. Goldsmith 4 17 1 0 0 16 5.66666667    
G. Hull 2 16 1 0 0 16* 16    
L. Russell 3 16 0 0 0 15 5.33333333    
S. Loosely 2 15 2 0 0 10* #DIV/0!    
Atif Hussain 1 14 0 0 0 14 14    
M. Namaz 1 14 0 0 0 14 14    
I. Qureshi 1 13 1 0 0 13* #DIV/0!    
I. Akhtar 1 12 0 0 0 12 12    
R. Hayes 8 10 2 0 0 5 1.7    
A. Crump 6 9 1 0 0 4 1.8    
M. Crump 4 8 1 0 0 7 2.66666667    
G. Norman 1 7 0 0 0 7 7    
S. Boulton 1 7 0 0 0 7 7    
A. Webber 1 7 0 0 0 7 7    
M. Gregory 4 7 0 0 0 7 1.8    
D. Shepherd 1 6 0 0 0 6 6    
F. Callaghan 1 5 1 0 0 5* #DIV/0!    
D. Barnard 1 5 0 0 0 5 5    
D. Evans 2 5 0 0 0 4 2.5    
S. Ringrose 2 5 0 0 0 4 2.5    
N. Lester 4 5 2 0 0 2 2.5    
Ibrah 06 1 4 0 0 0 4 4    
A. J. B. Burgess 3 4 0 0 0 3 1.33333333    
T. Mills 5 4 2 0 0 4* 1.33333333    
Azad 1 3 0 0 0 3 3    
Saban 3 3 1 0 0 2 1.5    
S. Perry 6 3 3 0 0 2* 1    
S. Burgess 4 3 1 0 0 3 1    
S. Mcardle 8 3 3 0 0 2 0.6    
C. Bodycombe 1 2 1 0 0 2* #DIV/0!    
I. Mills 1 2 1 0 0 2* #DIV/0!    
P. Browning 1 2 1 0 0 2* #DIV/0!    
Qazi 1 2 1 0 0 2* #DIV/0!    
G. Reed 1 1 1 0 0 1* #DIV/0!    
K. Arnold 1 1 0 0 0 1 1    
D. Reed 1 1 0 0 0 1 1    
K. Qureshi 1 1 0 0 0 1 1    
Z. Hashmi 1 1 0 0 0 1 1    
M. Freeman 1 1 0 0 0 1 1    
N. W. Collis 3 1 2 0 0 1* 1    
I. Henderson 1 0 1 0 0 0* #DIV/0!    
R. Kennedy 1 0 1 0 0 0* #DIV/0!    
Ibrah 1 0 0 0 0 0 0    
K. J. Bendle 1 0 0 0 0 0 0    
A. Mauder 1 0 0 0 0 0 0    
D. Penny 1 0 0 0 0 0 0    
T. Pinnock 1 0 0 0 0 0 0    
T. Welsh 1 0 0 0 0 0 0    
B. Almond 1 0 0 0 0 0 0    
V. Clement 3 0 0 0 0 0 0    
Sadiq Khan 1 0 0 0 0 0 0    
Faisal Ahmed 1 0 0 0 0 0 0    
                 
                 
                 
BOWLING                  
                 
BOWLER O M R WKTS AVE BEST 5WM E/R S/R
K. J. Hammond 1973.2 497 5262 520 10.1 8-25 26 2.7 22.8
J. M. H. Ashby 2409.4 520 7854 512 15.3 7-41 17 3.3 28.2
T. Perry 908.3 136 3479 193 18.0 5-8 2 3.8 28.2
G. Tompkins 821.5 127 3081 170 18.1 6-26 1 3.8 29.0
P. Clarke 714.5 127 2607 165 15.8 5-16 1 3.6 26.0
M. C. Clarke 611.3 95 2110 122 17.3 6-37 3 3.5 30.1
T. Qureshi 381.5 22 1912 85 22.5 5-31 1 5.0 26.9
Khurrum Khan 280.5 34 1228 62 19.8 5-13 2 4.4 27.1
M. Shah 227.4 15 1153 50 23.1 6-24 3 5.1 27.3
D. McLaughlin 196.2 14 1105 47 23.5 4-10 0 5.6 25.0
D. J. A. Buxton 149.3 26 586 42 14.0 4-65 0 3.9 21.3
Ahmad Malik 267.4 25 1264 40 31.6 5-8 2 4.7 40.1
A. Desai 165.4 27