All Time Lilley Cricket Club Statistics

Statistics based on all weekend and midweek games from 1995 until 2009 inclusive

BATTING                    
                   
BATSMAN INNS RUNS N.O. 50's 100's BEST AVE      
K. J. Hammond 211 4285 41 16 1 106* 25.2      
J. M. H. Ashby 228 3911 29 18 1 125 19.7      
G. Tompkins 124 3575 10 22 2 174 31.3596491      
D. Tomsett 149 3057 12 13 1 100* 22.3      
T. Perry 108 2180 18 6 0 76* 24.2      
B. Tompkins 127 1828 7 2 0 74 15.2333333      
M. Shah 92 1541 7 4 0 89 18.1      
P. Clarke 109 1262 35 1 0 62 17.1      
P. A. Rogers 68 1207 5 2 1 106* 19.2      
P. C. Horner 113 1058 24 0 0 42* 11.9      
M. C. Clarke 86 962 16 5 0 75* 13.7      
T. Qureshi 75 907 18 4 0 68 15.9122807      
C. Horner 51 871 4 4 1 105 18.5      
J. Mansfield 22 586 4 1 1 102* 32.5555556      
M. Carman 75 559 18 0 0 39* 9.8      
S. G. Eyres 57 555 7 1 0 51 11.1      
M. A. Bartlett 54 554 6 1 0 57 11.5      
A. Desai 41 471 7 1 0 69* 13.9      
A. Flannagan 13 421 2 3 0 96* 38.2727273      
K. Berry 55 417 10 1 0 63 9.26666667      
A. P. Thomas 54 388 9 1 0 50 8.6      
D. Mills 51 349 6 0 0 27* 7.75555556      
J. Mellor 78 317 17 0 0 33 5.2      
C. Paddington 144 305 45 0 0 15 3.1      
J. Clapson 22 301 4 1 0 69 16.7222222      
R. Kendall 43 292 18 1 0 50* 11.68      
D. Lawrie 30 265 3 0 0 41 9.8      
J. Pateman 6 246 0 1 1 100 41      
S. Collinson 64 236 20 0 0 27 5.4      
K. Downing 8 213 0 3 0 73 26.625      
D. McLaughlin 5 198 1 1 0 95 49.5      
N. Hanley 5 195 1 1 1 135* 48.75      
R. Hoar 13 184 2 0 0 36 16.7272727      
Ahmad Malik 17 182 2 0 0 28 12.1333333      
M. Morgan 48 172 5 0 0 17* 4.0      
A. Hayes 5 154 0 2 0 58 30.8      
D. Tompkins 20 150 2 0 0 28 8.33333333      
S. Choudhry 29 118 5 0 0 20 4.9      
A. Allbones 13 113 2 0 0 36 10.2727273      
S. Davies 9 107 0 1 0 62 11.8888889      
J. Archer 3 100 0 1 0 86 33.3333333      
G. Lewis 31 99 3 0 0 22 3.5      
S. Harley 7 91 2 0 0 36 18.2      
A. Sakhi 6 87 0 0 0.0 36 14.5      
D. Carman 24 86 6 0 0 14 4.77777778      
J. Malik 9 85 0 0 0 23 9.4      
M. Wackett 4 77 1 0 0 32 25.6666667      
Talat Malik 3 76 1 1 0 68* 38      
J. Foskitt 6 75 0 0 0 40 12.5      
D. Holmes 4 72 0 0 0 42 18      
S. Mahmood 9 65 0 0 0 20 7.22222222      
B. Hanson 2 63 0 0 0 39 31.5      
M. Bhagrath 10 61 0 0 0 19 6.1      
K. Goodchild 17 61 2 0 0 19 4.1      
P. Bonham 1 59 0 1 0 59 59      
A. Best 5 59 0 0 0 33 11.8      
C. Dawkins 16 54 4 0 0 11* 4.5      
P. Laubscher 4 49 0 0 0 39 12.25      
P. Campbell 1 43 0 0 0 43 43      
K. Green 6 43 0 0 0 19 7.2      
S. Hoar 2 42 0 0 0 21 21      
M. J. Josling 5 37 2 0 0 35 12.3      
T. Yu 2 29 0 0 0 28 14.5      
A. Catling 4 29 1 0 0 23* 9.7      
S. Marley 10 29 2 0 0 13* 3.6      
A. Sodhi 2 27 0 0 0 27 13.5      
J. Rees 5 27 0 0 0 16 5.4      
A. Isaacs 4 26 0 0 0 13 6.5      
P. Kirchin 13 26 4 0 0 12 2.88888889      
C. Walsh 1 23 1 0 0 23* #DIV/0!      
M. Hockey 5 23 2 0 0 8* 7.66666667      
M. Cope 4 21 1 0 0 21 7      
J. Sodhi 2 20 0 0 0 14 10      
M. Beresford 6 20 1 0 0 10 4      
D. J. A. Buxton 12 19 5 0 0 10 2.7      
D. Goldsmith 4 17 1 0 0 16 5.66666667      
S. Lennon 6 17 0 0 0 9 2.83333333      
G. Hull 2 16 1 0 0 16* 16      
L. Russell 3 16 0 0 0 15 5.33333333      
S. Loosely 2 15 2 0 0 10* #DIV/0!      
Khurrum Khan 6 14 4 0 0 8* 7      
I. Qureshi 1 13 1 0 0 13* #DIV/0!      
I. Akhtar 1 12 0 0 0 12 12      
R. Hayes 8 10 2 0 0 5 1.7      
A. Crump 6 9 1 0 0 4 1.8      
M. Crump 4 8 1 0 0 7 2.66666667      
G. Norman 1 7 0 0 0 7 7      
S. Boulton 1 7 0 0 0 7 7      
A. Webber 1 7 0 0 0 7 7      
M. Gregory 4 7 0 0 0 7 1.8      
D. Shepherd 1 6 0 0 0 6 6      
D. Barnard 1 5 0 0 0 5 5      
D. Evans 2 5 0 0 0 4 2.5      
S. Ringrose 2 5 0 0 0 4 2.5      
Ibrah 06 1 4 0 0 0 4 4      
T. Mills 5 4 2 0 0 4* 1.33333333      
Azad 1 3 0 0 0 3 3      
Saban 3 3 1 0 0 2 1.5      
S. Perry 5 3 3 0 0 2* 1.5      
S. Mcardle 6 3 3 0 0 2 1      
C. Bodycombe 1 2 1 0 0 2* #DIV/0!      
I. Mills 1 2 1 0 0 2* #DIV/0!      
G. Reed 1 1 1 0 0 1* #DIV/0!      
K. Arnold 1 1 0 0 0 1 1      
D. Reed 1 1 0 0 0 1 1      
K. Qureshi 1 1 0 0 0 1 1      
N. W. Collis 3 1 2 0 0 1* 1      
Z. Hashmi 1 1 0 0 0 1 1      
A. J. B. Burgess 2 1 0 0 0 1 0.5      
I. Henderson 1 0 1 0 0 0* #DIV/0!      
R. Kennedy 1 0 1 0 0 0* #DIV/0!      
Ibrah 1 0 0 0 0 0 0      
K. J. Bendle 1 0 0 0 0 0 0      
A. Mauder 1 0 0 0 0 0 0      
D. Penny 1 0 0 0 0 0 0      
T. Pinnock 1 0 0 0 0 0 0      
T. Welsh 1 0 0 0 0 0 0      
V. Clement 3 0 0 0 0 0 0      
B. Almond 1 0 0 0 0 0 0      
                   
BOWLING                    
                   
BOWLER O M R WKTS AVE BEST 5WM E/R S/R  
K. J. Hammond 1973.2 497 5262 520 10.1 8-25 26 2.7 22.8  
J. M. H. Ashby 2215.2 492 6981 477 14.6 7-41 17 3.2 27.9  
G. Tompkins 821.5 127 3081 170 18.1 6-26 1 3.8 29.0  
P. Clarke 714.5 127 2607 165 15.8 5-16 1 3.6 26.0  
T. Perry 766.3 116 2842 162 17.5 5-8 2 3.7 28.4  
M. C. Clarke 611.3 95 2110 122 17.3 6-37 3 3.5 30.1  
T. Qureshi 340.5 22 1616 80 20.2 5-31 1 4.7 25.5  
M. Shah 227.4 15 1153 50 23.1 6-24 3 5.1 27.3  
D. J. A. Buxton 149.3 26 586 42 14.0 4-65 0 3.9 21.3  
A. Desai 165.4 27 496 39 12.7 4-13 0 3.0 25.4  
S. Eyres 159.5 9 802 36 22.3 5-32 1 5.0 26.6  
J. Mansfield 165.2 31 560 33 17.0 5-42 1 3.4 30.0  
B. Tompkins 103.4 9 503 24 21.0 4-6 0 4.9 25.9  
M. Carman 108.1 5 555 24 23.1 4-13 0 5.1 27.0  
J. Clapson 121.1 25 462 23 20.1 3-2 0 3.8 31.6  
D. Tomsett 122 6 783 21 37.3 4-44 0 6.4 34.9  
D. F. Carman 77.3 2 393 17 23.1 6-18 1 5.1 27.3  
A. P. Thomas 42.3 0 286 15 19.1 3-15 0 6.8 16.9  
S. Choudhry 74 3 351 15 23.4 4-55 0 4.7 29.6  
Ahmad Malik 111 6 493 15 32.9 4-36 0 4.4 44.4  
R. Kendall 53.4 0 371 14 26.5